Bienvenido a nuestro recurso completo para benchmarks de hardware de renderizado 3D. Nuestra base de datos extensa incluye los últimos benchmarks de GPUs y CPUs para Cinebench (Redshift y CPU), OctaneBench, V-Ray y Blender. Encuentra los mejores modelos de GPU y CPU para acelerar tus proyectos de animación 3D.
Te permitimos comparar diferentes modelos de GPU y CPU y ver la diferencia entre distintos motores de render.
Nombre | Octane | Blender | VRAY | Cinebench24 | Rendimiento |
---|---|---|---|---|---|
GeForce RTX 4090 | 1,273 | 12,203 | 6,287 | 34,772 |
|
GeForce RTX 4090 D | 1,259 | 10,858 | 2,620 | 28,960* |
|
NVIDIA RTX 5000 Ada Generation Laptop | 1,072* | 5,547 | 4,119 | 21,220* |
|
NVIDIA RTX 6000 Ada Generation | 1,068 | 11,106 | 10,570 | 42,789* |
|
NVIDIA RTX 4500 Ada Generation | 1,025* | 5,882 | 3,577 | 20,213* |
|
GeForce RTX 4080 SUPER | 954 | 8,498 | 4,820 | 27,715* |
|
GeForce RTX 4080 | 938 | 9,029 | 4,575 | 26,685 |
|
GeForce RTX 4070 Ti SUPER | 849 | 7,129 | 3,870 | 23,371* |
|
NVIDIA RTX 5000 Ada Generation | 816 | 7,774 | 7,480 | 30,747* |
|
NVIDIA RTX 4000 Ada Generation Laptop | 739* | 4,860 | 2,191 | 14,489* |
|
GeForce RTX 4090 Laptop | 710 | 7,252 | 4,116 | 25,939 |
|
GeForce RTX 4070 Ti | 708 | 6,926 | 3,170 | 21,010 |
|
GeForce RTX 4070 SUPER | 702 | 6,227 | 3,599 | 20,203 |
|
NVIDIA A40-12Q | 699* | 1,760 | 3,850 | 14,092* |
|
NVIDIA A10-24Q | 692* | 3,570 | 2,669 | 13,709* |
|
NVIDIA A10G | 683* | 3,214 | 2,827 | 13,569* |
|
GeForce RTX 3090 Ti | 680 | 6,050 | 2,713 | 20,250 |
|
GeForce RTX 3090 | 649 | 5,952 | 3,178 | 18,921 |
|
GeForce RTX 3080 Ti | 640 | 5,658 | 2,949 | 15,957 |
|
GeForce RTX 4070 | 637 | 5,550 | 2,826 | 18,665 |
|
AMD Radeon RX 7900 XTX | 618* | 3,942 | 2,277* | 15,107 |
|
NVIDIA RTX A6000 | 600 | 5,311 | 3,278 | 17,869* |
|
NVIDIA RTX A5500 | 596 | 4,977 | 2,283* | 16,702* |
|
GeForce RTX 4080 Laptop | 573 | 5,708 | 2,721 | 17,780 |
|
NVIDIA RTX A5000 | 573 | 4,747 | 1,972 | 14,467* |
|
GeForce RTX 3080 | 556 | 4,923 | 2,624 | 14,138 |
|
AMD Radeon RX 7900 XT | 553* | 3,452 | 2,048* | 13,860 |
|
NVIDIA RTX 3500 Ada Generation Laptop | 521 | 4,382 | 2,004* | 14,652* |
|
NVIDIA A40-48Q | 511 | 3,436 | 2,239 | 12,937* |
|
NVIDIA A40 | 506 | 4,046 | 1,894* | 13,879* |
|
NVIDIA A100-SXM4-40GB | 505 | 2,185 | 1,434* | 10,745* |
|
NVIDIA RTX 4000 Ada Generation | 492 | 4,481 | 2,438 | 14,311* |
|
NVIDIA RTX A4500 | 475 | 4,103 | 2,214 | 13,298* |
|
Apple M3 Max(40-Core) | 463* | 3,871* | 2,243* | 12,980 |
|
Apple M3 Max (40-Core) | 463* | 3,871* | 2,243* | 12,980 |
|
NVIDIA RTX 4000 SFF Ada Generation | 443 | 4,278 | 2,047 | 12,872* |
|
AMD Radeon RX 6900 XT | 440* | 2,506 | 1,673* | 12,220 |
|
GeForce RTX 3070 Ti | 438 | 3,812 | 2,534 | 11,655 |
|
NVIDIA A40-24Q | 426 | 3,625 | 3,846 | 15,454* |
|
GeForce RTX 4060 Ti | 411 | 3,895 | 2,098 | 15,482 |
|
GeForce RTX 3080 Laptop | 407 | 3,385 | 2,265 | 11,958* |
|
AMD Radeon RX 7800 XT | 399* | 2,380 | 1,500* | 10,569 |
|
GeForce RTX 3070 | 397 | 3,462 | 2,192 | 9,501 |
|
NVIDIA Quadro GV100 | 397* | 1,992 | 1,562 | 7,860* |
|
AMD Radeon RX 6800 XT | 390* | 2,465 | 1,441* | 9,647 |
|
NVIDIA RTX A5500 Laptop | 389 | 3,191 | 2,198 | 11,443* |
|
NVIDIA RTX 3000 Ada Generation Laptop | 382 | 2,991 | 1,702 | 10,198* |
|
GeForce RTX 4070 Laptop | 369 | 3,648 | 1,575 | 12,087 |
|
Apple M3 Max(30-Core) | 368* | 3,076* | 1,782* | 10,313 |
|
Apple M3 Max (30-Core) | 368* | 3,076* | 1,782* | 10,313 |
|
NVIDIA Tesla V100S-PCIE-32GB | 365 | 2,376 | 1,233* | 9,102* |
|
GeForce RTX 3060 Ti | 364 | 3,051 | 1,846 | 9,246 |
|
NVIDIA TITAN RTX | 363 | 3,426 | 792 | 8,751* |
|
GeForce RTX 3070 Laptop | 358 | 3,050 | 2,110 | 8,224 |
|
NVIDIA A40-8Q | 357 | 3,623 | 1,526* | 11,080* |
|
GeForce RTX 3080 Ti Laptop | 355 | 3,556 | 2,314 | 11,757* |
|
NVIDIA Quadro RTX 6000 | 355 | 2,993 | 1,420 | 9,403* |
|
NVIDIA RTX A4000 | 350 | 3,281 | 1,703 | 10,224* |
|
GeForce RTX 4060 | 347 | 3,184 | 1,905 | 10,098 |
|
GeForce RTX 2080 Ti | 343 | 3,105 | 1,041 | 8,685* |
|
NVIDIA RTX A4500 Laptop | 342 | 2,324 | 1,076 | 7,870* |
|
GeForce RTX 3070 Ti Laptop | 340 | 3,182 | 1,988 | 9,030 |
|
GeForce RTX 4060 Laptop | 338 | 3,389 | 1,797 | 8,430 |
|
NVIDIA Quadro RTX 8000 | 337 | 3,220 | 2,320 | 11,225* |
|
NVIDIA RTX 2000 Ada Generation Laptop | 335 | 2,553 | 1,564 | 9,002* |
|
AMD Radeon RX 6800 | 331* | 1,904 | 1,255* | 9,092 |
|
NVIDIA TITAN V | 313 | 1,942 | 1,034* | 7,645* |
|
Apple M2 Ultra (76 CU) | 309* | 2,585* | 1,498* | 8,668 |
|
NVIDIA RTX A5000 Laptop | 305 | 2,997 | 2,181 | 10,409* |
|
NVIDIA Tesla V100-PCIE-32GB | 305 | 2,157 | 1,562 | 8,275* |
|
NVIDIA RTX A4000 Laptop | 300 | 2,650 | 1,928 | 9,486* |
|
NVIDIA RTX 2000 Ada Generation | 295 | 2,577 | 1,652 | 8,825* |
|
GeForce RTX 3060 | 282 | 2,396 | 1,114 | 7,755 |
|
NVIDIA RTX A2000 | 271 | 1,959 | 986 | 6,625* |
|
GeForce RTX 3060 Laptop | 266 | 2,398 | 1,324 | 7,510 |
|
GeForce RTX 2080 SUPER | 262 | 2,422 | 1,424 | 7,903* |
|
AMD Radeon RX 9700 XT | 260* | 2,177* | 1,261* | 7,300 |
|
GeForce RTX 4050 Laptop | 259 | 2,621 | 1,652 | 8,538* |
|
GeForce RTX 2070 SUPER | 256 | 2,390 | 1,299 | 7,570* |
|
GeForce RTX 2080 | 253 | 2,376 | 1,306 | 7,540* |
|
NVIDIA Quadro RTX 5000 | 243 | 2,191 | 1,326 | 7,279* |
|
NVIDIA Quadro GP100 | 240 | 1,219 | 726* | 5,409* |
|
GeForce RTX 2060 SUPER | 234 | 2,278 | 784 | 6,246* |
|
NVIDIA A10-12Q | 234* | 1,410 | 777 | 4,612* |
|
NVIDIA RTX A3000 Laptop | 231 | 310 | 780 | 4,011* |
|
NVIDIA Quadro RTX 4000 | 229 | 2,202 | 1,169 | 6,857* |
|
NVIDIA RTX A2000 12GB | 227 | 1,885 | 880 | 5,927* |
|
GeForce RTX 2070 | 226 | 2,239 | 552 | 5,680* |
|
NVIDIA Tesla P100-PCIE-16GB | 221 | 1,165 | 103 | 3,567* |
|
NVIDIA TITAN Xp COLLECTORS EDITION | 214 | 978 | 620* | 4,640* |
|
Apple M3 Pro(18-Core) | 213* | 1,778* | 1,030* | 5,961 |
|
Apple M3 Pro (18-Core) | 213* | 1,778* | 1,030* | 5,961 |
|
Apple M2 Max | 209* | 1,745* | 1,011* | 5,851 |
|
NVIDIA RTX A3000 12GB Laptop | 208 | 2,181 | 1,426 | 7,133* |
|
GeForce RTX 2080 SUPER with Max-Q Design | 206 | 1,862 | 1,560 | 7,016* |
|
NVIDIA TITAN Xp | 201 | 954 | 591* | 4,418* |
|
GeForce RTX 2080 with Max-Q Design | 197 | 1,588 | 1,002 | 5,550* |
|
GeForce RTX 2070 SUPER with Max-Q Design | 192 | 1,867 | 1,237 | 6,268* |
|
GeForce GTX 1080 Ti | 190 | 870 | 813 | 4,317* |
|
GeForce RTX 3050 6GB Laptop | 189* | 1,165 | 611 | 3,721* |
|
GeForce RTX 2070 with Max-Q Design | 186 | 1,834 | 773 | 5,280* |
|
NVIDIA P102-100 | 184 | 833 | 950 | 4,484* |
|
GeForce RTX 3050 OEM | 179 | 1,424 | 668* | 4,897* |
|
NVIDIA Quadro P6000 | 178 | 805 | 893 | 4,286* |
|
GeForce RTX 2060 | 177 | 1,696 | 721 | 4,941* |
|
GeForce RTX 3050 | 176 | 1,568 | 662 | 4,675* |
|
NVIDIA Quadro RTX 3000 | 168 | 1,580 | 1,324 | 5,891* |
|
NVIDIA Tesla P40 | 166 | 801 | 583 | 3,572* |
|
NVIDIA RTX A2000 8GB Laptop | 161 | 1,289 | 877 | 4,638* |
|
Apple M1 Max | 158* | 1,320* | 765* | 4,425 |
|
GeForce RTX 3050 Ti Laptop | 157 | 1,354 | 864 | 4,648* |
|
NVIDIA Tesla T4 | 155 | 1,447 | 1,273 | 5,522* |
|
NVIDIA RTX A1000 Laptop | 147 | 1,151 | 544* | 3,991* |
|
GeForce RTX 3050 Laptop | 146 | 1,203 | 764 | 4,183* |
|
GeForce RTX 2060 with Max-Q Design | 146 | 1,431 | 704 | 4,322* |
|
GeForce GTX 980 Ti | 133 | 545 | 523 | 2,861* |
|
GeForce GTX 1080 | 130 | 612 | 697 | 3,244* |
|
NVIDIA Tesla M40 24GB | 130 | 532 | 362* | 2,715* |
|
GeForce GTX 1070 Ti | 129 | 634 | 681 | 3,228* |
|
GeForce GTX TITAN X | 128 | 546 | 394 | 2,567* |
|
GeForce GTX 1660 SUPER | 127 | 802 | 648 | 3,334* |
|
NVIDIA Quadro P4200 | 127* | 526 | 572 | 2,537* |
|
GeForce GTX 1660 Ti | 126 | 810 | 725 | 3,482* |
|
NVIDIA Quadro P5200 | 126 | 593 | 370* | 2,761* |
|
NVIDIA Quadro M6000 | 125 | 484 | 380 | 2,443* |
|
NVIDIA P104-100 | 124 | 705 | 394* | 2,921* |
|
NVIDIA Tesla M40 | 123 | 467 | 436 | 2,513* |
|
NVIDIA Quadro M6000 24GB | 122 | 519 | 344* | 2,581* |
|
Apple M3 (10-Core) | 119* | 996* | 577* | 3,340 |
|
NVIDIA Quadro P5000 | 118 | 551 | 615 | 2,905* |
|
NVIDIA Quadro RTX 5000 with Max-Q Design | 117 | 1,562 | 1,314 | 5,375* |
|
GeForce GTX 1070 | 115 | 566 | 475 | 2,624* |
|
GeForce GTX 1070 with Max-Q Design | 112 | 512 | 247 | 2,096* |
|
GeForce GTX 1660 | 112 | 735 | 713 | 3,244* |
|
GeForce GTX 1660 Ti with Max-Q Design | 111 | 767 | 686 | 3,218* |
|
GeForce GTX 780 Ti | 103 | 349 | 269* | 2,029* |
|
GeForce GTX TITAN Black | 103 | 467 | 298* | 2,227* |
|
NVIDIA T600 Laptop | 97* | 499 | 377 | 1,928* |
|
GeForce GTX 980 | 94 | 392 | 325 | 1,944* |
|
GeForce GTX 1650 SUPER | 93 | 563 | 552 | 2,564* |
|
NVIDIA T1200 Laptop | 93* | 460 | 372 | 1,848* |
|
GeForce GTX 780 | 88 | 311 | 233* | 1,755* |
|
GeForce GTX TITAN | 88 | 394 | 253* | 1,895* |
|
NVIDIA Quadro P4000 | 88 | 469 | 460 | 2,234* |
|
NVIDIA Quadro M5000 | 87 | 341 | 328 | 1,827* |
|
NVIDIA P106-100 | 87* | 451 | 334 | 1,723* |
|
NVIDIA Quadro P3200 | 86 | 397 | 250* | 1,872* |
|
NVIDIA Quadro P3200 with Max-Q Design | 85 | 336 | 365 | 1,874* |
|
NVIDIA Tesla P4 | 85 | 410 | 540 | 2,295* |
|
NVIDIA RTX A2000 Laptop | 84 | 691 | 14 | 1,585* |
|
NVIDIA Quadro K6000 | 82 | 416 | 248* | 1,847* |
|
GeForce GTX 1060 6GB | 78 | 384 | 350 | 1,834* |
|
GeForce GTX 1650 Ti | 78 | 488 | 444 | 2,131* |
|
NVIDIA Quadro T2000 | 78 | 445 | 452 | 2,099* |
|
GeForce GTX 970 | 77 | 304 | 280 | 1,600* |
|
GeForce RTX 2050 | 75 | 778 | 92 | 1,748* |
|
GeForce GTX 1060 3GB | 75 | 322 | 324 | 1,686* |
|
GeForce GTX 1060 | 75 | 377 | 237 | 1,580* |
|
GeForce GTX 1650 | 73 | 451 | 426 | 2,008* |
|
NVIDIA T1000 8GB | 73 | 439 | 388 | 1,922* |
|
NVIDIA Quadro T1000 | 71 | 386 | 330 | 1,732* |
|
NVIDIA Quadro T2000 with Max-Q Design | 71 | 443 | 235* | 1,738* |
|
NVIDIA T1000 | 71 | 411 | 361 | 1,820* |
|
NVIDIA RTX A500 Laptop | 69 | 649 | 446 | 2,231* |
|
NVIDIA Quadro M4000M | 68 | 166 | 161* | 1,232* |
|
NVIDIA Tesla K40m | 68 | 322 | 200* | 1,493* |
|
GeForce GTX 1650 with Max-Q Design | 66 | 388 | 413 | 1,847* |
|
GeForce GTX 980M | 64 | 265 | 179* | 1,342* |
|
NVIDIA Quadro P2200 | 63 | 335 | 79 | 1,116* |
|
NVIDIA Tesla K20Xm | 63 | 327 | 192* | 1,432* |
|
GeForce GTX 1650 Ti with Max-Q Design | 62 | 453 | 222* | 1,629* |
|
GeForce GTX 1060 with Max-Q Design | 61 | 347 | 194* | 1,437* |
|
NVIDIA Quadro M5000M | 61 | 274 | 176* | 1,315* |
|
NVIDIA Quadro P3000 | 56 | 277 | 200 | 1,219* |
|
NVIDIA Quadro M4000 | 56 | 228 | 191 | 1,147* |
|
NVIDIA Quadro T1000 with Max-Q Design | 55 | 408 | 198* | 1,455* |
|
NVIDIA Tesla K20c | 55 | 253 | 160* | 1,195* |
|
NVIDIA Quadro P2000 | 54 | 261 | 255 | 1,288* |
|
GeForce GTX 970M | 53 | 224 | 149* | 1,119* |
|
NVIDIA T600 | 53 | 355 | 181* | 1,338* |
|
GeForce GTX 1050 Ti | 47 | 217 | 227 | 1,120* |
|
GeForce GTX 960 | 46 | 181 | 126* | 948* |
|
NVIDIA T550 Laptop | 46 | 141 | 219 | 1,010* |
|
GeForce GTX 1050 Ti with Max-Q Design | 45 | 212 | 241 | 1,123* |
|
GeForce RTX 3050 4GB Laptop | 44 | 703 | 450 | 2,065* |
|
GeForce GTX 950 | 44 | 134 | 111* | 842* |
|
GeForce GTX 680 | 42 | 194 | 122* | 914* |
|
NVIDIA Quadro RTX 4000 with Max-Q Design | 42 | 2,055 | 950 | 4,522* |
|
NVIDIA Quadro M2200 | 42 | 153 | 112* | 845* |
|
NVIDIA P106-090 | 42* | 243 | 147 | 833* |
|
GeForce GTX 670 | 38 | 185 | 113* | 843* |
|
GeForce GTX 770 | 38 | 201 | 117* | 870* |
|
GeForce GTX 1050 | 37 | 172 | 180 | 885* |
|
GeForce GTX 1050 with Max-Q Design | 37 | 162 | 106* | 790* |
|
GeForce GTX 750 Ti | 36 | 129 | 96* | 721* |
|
GeForce GTX 760 | 36 | 158 | 103* | 770* |
|
NVIDIA Quadro RTX 3000 with Max-Q Design | 34 | 1,352 | 620 | 3,025* |
|
NVIDIA Quadro K2200 | 34 | 127 | 92* | 690* |
|
NVIDIA Quadro M1200 | 34 | 126 | 91* | 688* |
|
GeForce GTX 860M | 33 | 105 | 84* | 639* |
|
GeForce GTX 960M | 32 | 153 | 94* | 705* |
|
GeForce GTX 965M | 32 | 133 | 90* | 672* |
|
NVIDIA Quadro P1000 | 32 | 135 | 105 | 653* |
|
NVIDIA Quadro K4200 | 32 | 159 | 96* | 715* |
|
NVIDIA T400 4GB | 32 | 182 | 102* | 754* |
|
NVIDIA Quadro K5000 | 31 | 151 | 92* | 688* |
|
GeForce GTX 750 | 29 | 134 | 84* | 631* |
|
GeForce GTX 780M | 29 | 172 | 94* | 695* |
|
GeForce MX350 | 28 | 122 | 80* | 597* |
|
NVIDIA Quadro M2000 | 28 | 140 | 144 | 696* |
|
GeForce GTX 660 | 27 | 125 | 79* | 588* |
|
GeForce GTX 950M | 27 | 105 | 74* | 555* |
|
NVIDIA Quadro M620 | 27 | 77 | 67* | 508* |
|
NVIDIA Quadro M1000M | 26 | 116 | 75* | 559* |
|
NVIDIA Quadro P620 | 25 | 125 | 140 | 644* |
|
GeForce GTX 650 Ti BOOST | 23 | 111 | 68* | 509* |
|
NVIDIA Quadro P600 | 23 | 129 | 73* | 539* |
|
GeForce GTX 850M | 22 | 119 | 68* | 508* |
|
GeForce MX250 | 22 | 100 | 64* | 476* |
|
GeForce GTX 660 Ti | 21 | 151 | 74* | 548* |
|
GeForce MX150 | 20* | 92 | 85 | 400* |
|
NVIDIA Quadro K4000 | 20 | 91 | 58* | 433* |
|
GeForce MX130 | 19 | 67 | 50* | 379* |
|
NVIDIA Quadro P520 | 19 | 74 | 52* | 390* |
|
NVIDIA Quadro K620 | 18 | 56 | 46* | 346* |
|
GeForce GT 1030 | 17 | 82 | 50* | 376* |
|
GeForce GTX 650 Ti | 16 | 42 | 39* | 295* |
|
GeForce GTX 745 | 16 | 54 | 42* | 315* |
|
GeForce MX110 | 14 | 43 | 35* | 268* |
|
GeForce GTX 650 | 13 | 49 | 35* | 264* |
|
GeForce MX230 | 13 | 60 | 38* | 283* |
|
GeForce GT 740 | 13 | 59 | 38* | 281* |
|
GeForce GT 730 | 12 | 41 | 31* | 237* |
|
NVIDIA Quadro K2000 | 12 | 42 | 32* | 239* |
|
GeForce 930MX | 11 | 56 | 33* | 248* |
|
GeForce 940M | 11 | 48 | 31* | 235* |
|
GeForce GTX 1080 with Max-Q Design | 10 | 572 | 159* | 1,099* |
|
GeForce GT 640 | 8 | 37 | 23* | 174* |
|
GeForce GT 710 | 6 | 22 | 16* | 121* |
|
GeForce 940MX | 4 | 59 | 22* | 155* |
|
Nombre | Cinebench 24 | Cinebench 23 | Cinebench 20 | Cinebench 15 | Blender | VRAY | Rendimiento |
---|---|---|---|---|---|---|---|
AMD Threadripper PRO 7985WX | 11,030* | 164,641* | 67,718* | 34,528* | 1,652 | 296 |
|
Intel Xeon w9-3495X | 8,754* | 131,032* | 55,645* | 27,661* | 1,165 | 260 |
|
AMD Threadripper PRO 5995WX | 7,268* | 108,174* | 43,025* | 22,535* | 1,211 | 174 |
|
AMD Threadripper PRO 7975WX | 6,853* | 102,307* | 42,156* | 21,464* | 1,020 | 185 |
|
AMD Threadripper PRO 7995WX | 5,693* | 100,295 | 38,054* | 16,720* | 2,083 | 543 |
|
AMD Threadripper 7980X | 5,531 | 97,433* | 38,511* | 16,668* | 1,671 | 246 |
|
AMD Threadripper 7960X | 5,456* | 81,551* | 34,071* | 17,157* | 773 | 154 |
|
Intel Xeon w9-3475X | 5,451* | 81,437* | 33,824* | 17,113* | 789 | 151 |
|
AMD Threadripper PRO 7965WX | 5,162* | 77,113* | 32,030* | 16,204* | 747 | 143 |
|
AMD EPYC 7T83 | 5,111* | 75,588* | 27,728* | 15,505* | 1,046 | 89 |
|
AMD EPYC 7543 | 5,078* | 75,283* | 28,502* | 15,534* | 966 | 101 |
|
AMD Ryzen 9 9950X | 4,481* | 67,078* | 28,479* | 14,159* | 597 | 133 |
|
Intel Core Ultra 9 285K | 4,084* | 61,102* | 25,787* | 12,882* | 557 | 119 |
|
Intel Xeon w7-2495X | 3,864* | 57,684* | 23,747* | 12,100* | 577 | 104 |
|
AMD Threadripper PRO 3995WX | 3,639* | 73,220 | 24,463 | 9,788 | 1,017 | 165 |
|
AMD Threadripper 7970X | 3,621 | 63,787* | 25,212* | 10,912* | 984 | 193 |
|
Intel Core i9 14900KS | 3,588* | 53,629* | 22,386* | 11,281* | 510 | 101 |
|
Intel Core i9 13900KF | 3,554* | 53,087* | 22,018* | 11,152* | 517 | 98 |
|
Intel Core i9 14900KF | 3,505* | 52,375* | 21,817* | 11,012* | 502 | 98 |
|
AMD Threadripper 3990X | 3,453 | 75,671 | 24,803 | 10,449 | 1,066 | 112 |
|
AMD Ryzen 9 9900X | 3,422* | 51,207* | 21,702* | 10,805* | 459 | 101 |
|
AMD Ryzen 9 7945HX | 3,331* | 49,786* | 20,799* | 10,474* | 472 | 94 |
|
AMD EPYC 7532 | 3,265* | 48,678* | 19,770* | 10,183* | 510 | 84 |
|
Intel Core i7 14700KF | 3,179* | 47,535* | 19,948* | 10,010* | 443 | 91 |
|
Intel Core i9 14900 | 3,107* | 46,497* | 19,727* | 9,813* | 415 | 92 |
|
AMD Threadripper PRO 5975WX | 3,064* | 53,977 | 20,480* | 8,998* | 771 | 126 |
|
Intel Xeon w7-2475X | 2,976* | 44,512* | 18,736* | 9,379* | 410 | 86 |
|
Intel Xeon w5-2465X | 2,854* | 42,689* | 18,006* | 8,999* | 390 | 83 |
|
AMD Ryzen 9 7940HX | 2,819* | 42,148* | 17,638* | 8,870* | 397 | 80 |
|
Intel Core i9 14900F | 2,779* | 41,590* | 17,624* | 8,776* | 373 | 82 |
|
Intel Xeon W-3275M | 2,773* | 41,410* | 17,143* | 8,696* | 406 | 76 |
|
AMD Epyc 7702P | 2,744* | 48,959 | 18,864 | 8,205* | 609* | 73* |
|
AMD Ryzen 9 7900 | 2,725* | 40,764* | 17,176* | 8,591* | 374 | 79 |
|
AMD Threadripper PRO 5955WX | 2,688* | 40,084* | 16,267* | 8,384* | 421 | 69 |
|
Intel Xeon Platinum 8275CL | 2,662* | 39,789* | 16,614* | 8,370* | 378 | 75 |
|
Intel Core i9 13980HX | 2,640* | 39,444* | 16,373* | 8,288* | 383 | 73 |
|
Intel Core i9 14900HX | 2,609* | 39,036* | 16,473* | 8,230* | 356 | 76 |
|
AMD Threadripper 3970X | 2,541* | 46,874 | 17,448 | 7,398 | 695 | 114 |
|
AMD Ryzen 9 7845HX | 2,540* | 37,966* | 15,884* | 7,990* | 358 | 72 |
|
Intel Core i7 14700F | 2,525* | 37,874* | 16,431* | 8,031* | 307 | 80 |
|
Intel Xeon Gold 6226R | 2,521* | 37,335* | 13,914* | 7,681* | 498 | 47 |
|
Intel Core i9 13900 | 2,511* | 37,454* | 15,309* | 7,845* | 384 | 66 |
|
AMD Threadripper PRO 3975WX | 2,499 | 43,450 | 17,768 | 7,514* | 678 | 75* |
|
Intel Core i9 7980XE | 2,496* | 37,361* | 15,856* | 7,886* | 333 | 74 |
|
Intel Core i9 13900F | 2,468* | 36,672* | 14,300* | 7,610* | 435 | 55 |
|
AMD EPYC Processor | 2,454* | 36,246* | 13,104* | 7,415* | 518 | 40 |
|
Intel Core i9 13900HX | 2,426* | 36,219* | 14,960* | 7,602* | 358 | 66 |
|
Intel Core i7 13700F | 2,397* | 35,870* | 15,220* | 7,571* | 320 | 71 |
|
Intel Core i7 13700KF | 2,393* | 35,659* | 14,372* | 7,448* | 383 | 60 |
|
Intel Core i9 12900KF | 2,366* | 35,292* | 14,412* | 7,391* | 363 | 62 |
|
AMD Threadripper PRO 5965WX | 2,293 | 40,535 | 15,673* | 6,834* | 604 | 104 |
|
Intel Core i7 14700 | 2,256* | 33,579* | 13,355* | 6,995* | 376 | 54 |
|
Intel Core i9 13950HX | 2,248* | 33,582* | 13,929* | 7,055* | 327 | 62 |
|
Intel Core i7 14700HX | 2,213* | 33,132* | 14,089* | 6,996* | 293 | 66 |
|
Intel Core i9 14900K | 2,211 | 38,497 | 15,001* | 6,540* | 510 | 25 |
|
AMD Ryzen 7 9700X | 2,193* | 32,854* | 14,082* | 6,949* | 281 | 67 |
|
AMD Ryzen 9 7950X | 2,185 | 38,165 | 14,847* | 6,474* | 571 | 52 |
|
Intel 14600K | 2,176* | 32,537* | 13,634* | 6,850* | 305 | 62 |
|
Intel Core i9 13900KS | 2,156 | 40,986 | 15,281* | 6,665* | 535 | 74 |
|
Intel Core i9 13900K | 2,140 | 41,012 | 15,230* | 6,643* | 527 | 54 |
|
Intel 13600KF | 2,129* | 31,806* | 13,212* | 6,684* | 308 | 59 |
|
AMD Ryzen 9 7950X3D | 2,117 | 38,581 | 14,689* | 6,406* | 537 | 103 |
|
Intel 13600K | 2,113* | 31,563* | 13,072* | 6,629* | 309 | 58 |
|
Intel Core i7 12700KF | 2,091* | 31,224* | 12,904* | 6,555* | 308 | 57 |
|
Intel Core i7 13700 | 2,038* | 30,300* | 11,855* | 6,292* | 356 | 46 |
|
Intel Core i7 13850HX | 2,032* | 30,375* | 12,736* | 6,395* | 284 | 58 |
|
Intel Core i7 14700K | 2,021 | 33,572 | 13,405* | 5,844* | 453 | 85 |
|
Intel Core i9 7960X | 2,012* | 30,005* | 12,202* | 6,278* | 313 | 52 |
|
AMD Ryzen AI 9 HX 370 w/ Radeon 890M | 1,976* | 29,489* | 12,128* | 6,184* | 296 | 53 |
|
AMD Threadripper 3960X | 1,966* | 34,932 | 13,551 | 5,933 | 547 | 89 |
|
Intel Core i9 12900HX | 1,951* | 29,091* | 11,800* | 6,084* | 306 | 50 |
|
Intel 14600KF | 1,943* | 28,936* | 11,613* | 6,039* | 315 | 48 |
|
Intel Core i7 14650HX | 1,939* | 28,973* | 12,054* | 6,090* | 279 | 54 |
|
AMD EPYC 7702P | 1,936* | 29,260* | 13,783* | 6,317* | 144 | 77 |
|
Intel Core i7 12800HX | 1,925* | 28,711* | 11,693* | 6,009* | 298 | 50 |
|
Apple M2 Ultra | 1,918 | 33,787* | 13,354* | 5,780* | 469* | 97 |
|
Intel Xeon W-3245 | 1,906* | 28,498* | 11,920* | 5,997* | 269 | 54 |
|
AMD Ryzen 7 7700 | 1,881* | 28,112* | 11,739* | 5,914* | 267 | 53 |
|
Intel Core i7 12700 | 1,862* | 27,821* | 11,585* | 5,849* | 267 | 52 |
|
Intel Core i7 13700HX | 1,849* | 27,631* | 11,531* | 5,812* | 263 | 52 |
|
Intel Core i9 7920X | 1,847* | 27,571* | 11,371* | 5,785* | 274 | 50 |
|
Intel Xeon E5-2696 v4 | 1,829* | 27,267* | 11,070* | 5,703* | 286 | 47 |
|
Intel 13500 | 1,791* | 26,764* | 11,143* | 5,627* | 257 | 50 |
|
Intel Xeon W-3175X | 1,780* | 31,350 | 11,895* | 5,226* | 711 | 91 |
|
Intel 14500 | 1,753* | 26,181* | 10,835* | 5,498* | 257 | 48 |
|
Intel Core i7 12700F | 1,752* | 26,115* | 10,601* | 5,462* | 274 | 45 |
|
AMD Ryzen 7 7745HX | 1,720* | 25,706* | 10,701* | 5,404* | 247 | 48 |
|
Intel Core i9 7940X | 1,715* | 25,599* | 10,527* | 5,368* | 257 | 46 |
|
AMD EPYC 7282 | 1,691* | 25,200* | 10,200* | 5,268* | 267 | 43 |
|
AMD Threadripper 2990WX | 1,688* | 29,651 | 11,463 | 5,224 | 461 | 74 |
|
Intel Core i7 13650HX | 1,688* | 25,225* | 10,493* | 5,302* | 243 | 47 |
|
Intel Core i7 12850HX | 1,638* | 24,525* | 10,439* | 5,180* | 216 | 49 |
|
AMD Ryzen 9 7900X | 1,629 | 29,358 | 11,241* | 4,902* | 418 | 40 |
|
AMD Ryzen 5 9600X | 1,626* | 24,329* | 10,312* | 5,134* | 218 | 48 |
|
Apple M1 Ultra | 1,624 | 21,740 | 9,778* | 4,259* | 323* | 74 |
|
Intel Core i7 13700K | 1,608 | 31,069 | 11,492* | 5,013* | 19 | 62 |
|
